Layin samar da auduga na likita
Injin yin katin
Abu na'a | A186G |
Nisa | 1020mm |
Hanyar cirewa | Rollers guda uku |
Silinda aiki diamita | 1289 mm |
Gudun Silinda | 360 rpm/min |
Doffer aiki diamita | ku 707mm |
Gudun doffer | 8 ~ 60 rpm/min |
Doffer drive | bel ɗin aiki tare da tuƙin kaya |
yawan aiki | 20-40/kg/H |
Wutar lantarki | Saukewa: 380V50HZ |
Ƙarfi | 4,8kw |
Girma | 1500*1100*1000mm |
Nauyi | 4500kg |
Mabudin Ma'aunin Lantarki
Abu na'a | KB100 |
Nisa | 1000mm |
Abin nadi na abinci mai kama da juna | Ф315mm |
abin nadi na depilatory | Ф315mm |
yawan aiki | Ci gaba da ciyarwa (auna nauyi) |
Tsarin ƙididdigewa | Electronic awo |
Wutar lantarki | Saukewa: 380V50HZ |
Ƙarfi | 2.6kw |
Girma | 3800*1300*2500mm |
Nauyi | 1000kg |
PLC | PLC farawa maɓalli ɗaya |
Na'urar buɗewa ta farko
Na'urar buɗewa ta farko | |
Abu na'a | KS100B |
Nisa | 1000mm |
Tasirin buɗewa | M bude daban-daban albarkatun kasa |
Diamita na buɗewa | Ф400mm |
Diamita na abin nadi | ku 70mm |
yawan aiki | 50-250/kg/H |
Wutar lantarki | Saukewa: 380V50HZ |
Ƙarfi | 6,95kw |
Wurin bene | 3800*1500mm |
Nauyi | 450kg |
Injin buɗewa
Abu na'a | KS100 |
Nisa | 1000mm |
Yawan buɗewa | 100% |
Diamita na buɗewa | Ф400mm |
Diamita na abin nadi | ku 70mm |
yawan aiki | 50-250/kg/H |
Wutar lantarki | Saukewa: 380V50HZ |
Ƙarfi | 4,75kw |
Wurin bene | 3800*1500mm |
Nauyi | 450kg |
Akwatin auduga matsa lamba
Abu na'a | FA1171A |
Nisa | mm 950 |
Yawan buɗewa | 100% |
diamita mai bugun zuciya | Nau'in Comb Ф242mm |
Diamita na abin nadi | 98mm ku |
Wutar lantarki | Saukewa: 380V50HZ |
Ƙarfi | 1.5kw |
Girma | 3360*1490*490mm |
Nauyi | 450kg |
Material mixer
Abu na'a | GM100 |
Nisa | 1000mm |
Abin nadi na abinci mai kama da juna | Ф315mm |
abin nadi na depilatory | Ф315mm |
yawan aiki | Ci gaba da ciyarwa (auna nauyi) |
Wutar lantarki | Saukewa: 380V50HZ |
Ƙarfi | 2.6kw |
Girma | 3600*1300*2600mm |
Nauyi | 1000kg |
Ku rubuta sakonku anan ku aiko mana